top of page
Type | Winemaker | Year | Region | Variety | Extra Notes | No. | Price $ | Total $ | Location | TWS | Stars | Last Used | Points | To Drink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry Red | Scarpantoni | 2006 | McLaren Vale | Cabernet Sauvignon | 6 | 30.00 | 180.00 | 516 | 10092 | |||||
Dry Red | John's Blend | 2010 | Langhorne Creek | Cabernet Sauvignon | 6 | 28.00 | 168.00 | 374 | 6402 | |||||
Dry Red | Smith & Hooper | 2012 | Wrattonbully | Merlot | 6 | 14.95 | 89.70 | 568 | 11211 | |||||
Dry Red | Molino Loco | 2014 | Spain | Monastrell | 6 | 9.83 | 58.98 | 570 | 11209 | |||||
Dry Red | Freddy Nerks | 2016 | Adelaide Hills | Pinot Noir / Dolcetto | 6 | 5.75 | 34.50 | 566 | 11207 | |||||
Dry Red | Richard Hamilton | 2008 | McLaren Vale | Shiraz | Gumprs | 6 | 12.00 | 72.00 | 198 | 2971 | *** | |||
Dry Red | Sunset Winery | 2010 | Kangaroo Island | Shiraz | 5 | 15.00 | 75.00 | 278 | 9528 | |||||
Dry Red | Peter Lehmann | 2013 | Barossa | Shiraz | H&V | 6 | 16.10 | 96.60 | 567 | 11213 | ||||
Dry Red | Waywood | 2012 | McLaren Vale | Tempranillo | case of 12 | 6 | 12.50 | 75.00 | 6409 | |||||
Dry Red | Rusticana | 2012 | Langhorne Creek | Zinfandel / Durif / Shiraz | 6 | 17.00 | 102.00 | 381 | 6409 | |||||
Dry White | Landhaus | 2018 | Adelaide Hills | Arneis | 6 | 10.00 | 60.00 | 497 | 10871 | |||||
Dry White | Morgan Simpson | 2011 | McLaren Vale | Chardonnay | 6 | 18.00 | 108.00 | 334 | 11371 |
Page 1 of 1
bottom of page
