top of page
Type | Winemaker | Year | Region | Variety | Extra Notes | No. | Price $ | Total $ | Location | TWS | Stars | Last Used | Points | To Drink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry White | Beach Road | 2011 | McLaren Vale | Greco | 8 | 22.00 | 176.00 | 137 | 8577 | |||||
Dry White | O'Leary Walker | 2007 | Clare Valley | Riesling | 6 | 11.00 | 66.00 | 18 | 1181 | |||||
Dry White | Red Robin | 2009 | Clare Valley | Riesling | case of 12 | 6 | 15.00 | 90.00 | $90.00 | 4145 | *** | |||
Dry White | Sidewood | 2009 | Adelaide Hills | Sauvignon Blanc | 7 | 15.00 | 105.00 | 535 | 10868 | |||||
Sparkling | Two Wheeler Creek | Kangaroo Island | Cabernet / Shiraz | 5 | 15.00 | 75.00 | 280 | 4142 | ||||||
Sparkling | Dudley Wines | Kangaroo Island | Chardonnay / Sav Blanc | 7 | 14.40 | 100.80 | 513 | 10088 | ||||||
Sparkling | Bundaler | 2010 | Sth Flinders Ranges | Shiraz | 6 | 20.00 | 120.00 | 412 | 8088 | |||||
Sparkling | Bundaleer | 2010 | Sth Flinders Ranges | Shiraz | 6 | 20.00 | 120.00 | 525 | 10373 |
Page 1 of 1
bottom of page
