top of page
Type | Winemaker | Year | Region | Variety | Extra Notes | No. | Price $ | Total Value $ | Location | TWS | Last Used | Other Comments | Ageing | Gourmet | Points | To Drink | Withdrawal Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry Red | Landhaus | 2017 | Langhorne Creek | Barbera | 6 | 12.00 | 72.00 | 458 | 8973 | ||||||||
Dry Red | Yalumba | 2006 | Barossa | Cabernet Shiraz | The Signature | 6 | 31.50 | 189.00 | 221a | 3416 | |||||||
Dry Red | Dell'uva | 2016 | Barossa | Carmenere | 6 | 24.25 | 145.50 | 575 | 11366 | ||||||||
Dry Red | Lloyd Bros | 2016 | McLaren Vale | GSM | 6 | 19.55 | 117.30 | 576 | 11363 | ||||||||
Dry Red | Artisans of Barossa | 2017 | Barossa | Graciano | 6 | 24.21 | 145.26 | 553 | 11031 | ||||||||
Dry Red | Noon | 2008 | McLaren Vale | Grenach / Shiraz | Eclipse | 6 | 30.00 | 180.00 | 532 | 11684 | |||||||
Dry Red | Mr Riggs | 2014 | McLaren Vale | Grenache | 6 | 24.00 | 144.00 | 426 | 8343 | ||||||||
Dry Red | Molino Loco | 2014 | Spain | Monastrel | 6 | 9.83 | 58.98 | 569 | 11209 | ||||||||
Dry Red | Landhaus | 2017 | Barossa | Mourvedre / Grenache | 5 | 15.00 | 75.00 | 496 | 10870 | ||||||||
Dry Red | Landhaus | 2016 | Adelaide Hills | Mourvedre / Grenache / Shiraz | 6 | 18.00 | 108.00 | 460 | 8976 | ||||||||
Dry Red | Freddy Nerks | 2016 | Adelaide Hills | Pinot Noir / Dolcetto | 6 | 5.75 | 34.50 | 565 | 11207 | ||||||||
Dry Red | Leasingham | 2006 | Clare Valley | Shiraz | Bin 61 | 6 | 14.99 | 89.94 | 156 | 9527 |
Page 1 of 1
bottom of page
