top of page
Type | Winemaker | Year | Region | Variety | Extra Notes | No. | Price $ | Total Value $ | Location | TWS | Last Used | Other Comments | Ageing | Gourmet | Points | To Drink | Withdrawal Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry Red | The Hedonist | 2009 | McLaren Vale | Shiraz | 6 | 13.99 | 83.94 | 270 | 4030 | ||||||||
Dry Red | Ben Potts | 2012 | Langhorn Creek | Shiraz | Fiddle's Block | 6 | 32.00 | 192.00 | 375 | 6403 | |||||||
Dry Red | Glen Eldon | 2014 | Barossa | Shiraz | Dry Bore | 6 | 25.00 | 150.00 | 418 | 11690 | |||||||
Dry Red | Hemera | 2017 | Barossa | Tempranillo | 6 | 15.83 | 94.98 | 585 | 11364 | ||||||||
Dry White | O'Leary Walker | 2015 | Adelaide Hills | Chardonnay | 6 | $19.00 | $114.00 | 442 | 8414 | ||||||||
Dry White | Beach Road | 2015 | McLaren Vale | Fiano | 6 | $20.00 | $120.00 | 432 | 8339 | ||||||||
Dry White | Lawson | 2008 | Clare Valley | Riesling | 6 | $12.50 | $75.00 | 526 | 10370 | 2020/07 | |||||||
Dry White | Majella | 2009 | Coonawarra | Riesling | 6 | $10.20 | $61.20 | 495 | 9734 | 90 | 2018 | ||||||
Dry White | O'Leary Walker | 2016 | Clare Valley | Riesling | Cleanskin (12) | 6 | $7.08 | $42.48 | 406 | 7644 | |||||||
Dry White | Mitchell | 2007 | Clare Valley | Semillon | 5 | $17.00 | $85.00 | 184 | 9167 | 2018/09 | LS | 93 | 2016 | ||||
Fortified | Horndale | Tawny Port | Chocolate Flavoured | 3 | 11.00 | 33.00 | 367 | 5920 | 2019/07 | ||||||||
Fortified | Horndate | Tawny Port | Coffee Flavoured | 4 | 11.00 | 44.00 | 367 | 5920 |
Page 1 of 1
bottom of page
