top of page
Type | Variety | Region | Year | Label | mL | No. | BIN | Comments | Last Use | $Bt/Ln |
|---|---|---|---|---|---|---|---|---|---|---|
Dry Red | Cabernet Sauvignon | Barossa Valley, SA Australia | 1987 | Burnside B and B | 750 | 3 | 62 | General use | 12/02/2003 | 5.00 / 15.00 |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1988 | Lindermans St George | 750 | 5 | 111 | General use | 17.00 / 85.00 | |
Dry Red | Cabernet Sauvignon | McLaren Vale, SA Australia | 1990 | Thomas Fernhill | 750 | 6 | 30 | General use | 7/10/2003 | 10.00 / 60.00 |
Dry Red | Cabernet Sauvignon | Rutherglen, VIC Australia | 1991 | Baileys | 750 | 6 | 113 | General use | 10/09/2003 | 14.85 / 89.10 |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1992 | Haselgrove | 750 | 12 | 50 | General use | 15.53 / 186.36 | |
Dry Red | Cabernet Sauvignon | Rutherglen, VIC Australia | 1993 | HJT Vineyards | 750 | 6 | 31 | General use | 13/08/2003 | 12.90 / 77.40 |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1994 | Majella | 750 | 12 | 81 | Gourmet use: refer Cellar Master | 18.00 / 216.00 | |
Dry Red | Cabernet Sauvignon | Eden Valley, SA Australia | 1995 | Tollana TR222 | 750 | 6 | 114 | Gourmet use: refer Cellar Master | 11/02/2004 | 16.19 / 97.14 |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1995 | Majella | 750 | 12 | 109 | Reserved: refer Cellar Master | 19.00 / 228.00 | |
Dry Red | Cabernet Sauvignon | Mt Benson, SA / Limestone Coast, SA | 1996 | Cape Jaffa | 750 | 12 | 28 | Reserved: refer Cellar Master | 15.74 / 188.88 | |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1996 | Wynns | 750 | 12 | 46 | Reserved: refer Cellar Master | 18.25 / 219.00 | |
Dry Red | Cabernet Sauvignon | McLaren Vale, SA Australia | 1997 | Rogues Gallery | 750 | 3 | 72 | General use | 14/04/2004 | 12.50 / 37.50 |
Page 1 of 1
bottom of page
