top of page
Type | Variety | Region | Year | Label | mL | No. | BIN | Comments | Last Use | $Bt/Ln |
---|---|---|---|---|---|---|---|---|---|---|
Dry Red | Cabernet Sauvignon | Barossa Valley, SA Australia | 1987 | Burnside B and B | 750 | 3 | 62 | General use | 12/02/2003 | 5.00 / 15.00 |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1988 | Lindermans St George | 750 | 5 | 111 | General use | 17.00 / 85.00 | |
Dry Red | Cabernet Sauvignon | McLaren Vale, SA Australia | 1990 | Thomas Fernhill | 750 | 6 | 30 | General use | 7/10/2003 | 10.00 / 60.00 |
Dry Red | Cabernet Sauvignon | Rutherglen, VIC Australia | 1991 | Baileys | 750 | 6 | 113 | General use | 10/09/2003 | 14.85 / 89.10 |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1992 | Haselgrove | 750 | 12 | 50 | General use | 15.53 / 186.36 | |
Dry Red | Cabernet Sauvignon | Rutherglen, VIC Australia | 1993 | HJT Vineyards | 750 | 6 | 31 | General use | 13/08/2003 | 12.90 / 77.40 |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1994 | Majella | 750 | 12 | 81 | Gourmet use: refer Cellar Master | 18.00 / 216.00 | |
Dry Red | Cabernet Sauvignon | Eden Valley, SA Australia | 1995 | Tollana TR222 | 750 | 6 | 114 | Gourmet use: refer Cellar Master | 11/02/2004 | 16.19 / 97.14 |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1995 | Majella | 750 | 12 | 109 | Reserved: refer Cellar Master | 19.00 / 228.00 | |
Dry Red | Cabernet Sauvignon | Mt Benson, SA / Limestone Coast, SA | 1996 | Cape Jaffa | 750 | 12 | 28 | Reserved: refer Cellar Master | 15.74 / 188.88 | |
Dry Red | Cabernet Sauvignon | Coonawarra, SA Australia | 1996 | Wynns | 750 | 12 | 46 | Reserved: refer Cellar Master | 18.25 / 219.00 | |
Dry Red | Cabernet Sauvignon | McLaren Vale, SA Australia | 1997 | Rogues Gallery | 750 | 3 | 72 | General use | 14/04/2004 | 12.50 / 37.50 |
Dry Red | Cabernet Sauvignon / Merlot | Barossa Valley, SA Australia | 1998 | Peter Lehmann Shareholders | 750 | 12 | 13 | Reserved: refer Cellar Master | 16.50 / 198.00 | |
Dry Red | Cabernet Sauvignon / Merlot | Coonawarra, SA Coonawarra | 2001 | Ladbroke Grove | 750 | 8 | 45 | Reserved: refer Cellar Master | 20.40 / 163.20 | |
Dry Red | Cabernet Sauvignon / Petit Verdot | Bamera, SA Australia | 1998 | Nookamka | 750 | 12 | 64 | Gourmet use: refer Cellar Master | 12.33 / 147.96 | |
Dry White | Chardonnay | McLaren Vale, SA Australia | 1997 | Coriole | 750 | 7 | 90 | Gourmet use: refer Cellar Master | 10/12/2004 | 14.00 / 98.00 |
Dry White | Chardonnay | Adelaide Hills, SA Australia | 1998 | Hamiltons The Hills | 750 | 8 | 76 | Gourmet use: refer Cellar Master | 14.00 / 112.00 | |
Dry White | Chardonnay | Coonawarra, SA Australia | 1999 | Punters Corner | 750 | 12 | 95 | Reserved: refer Cellar Master | 13.20 / 158.40 | |
Dry White | Chardonnay | Clare Valley, SA Australia | 2000 | Skillagolee | 750 | 1 | 1 | Reserved: refer Cellar Master | 10/12/2003 | 17.00 / 17.00 |
Dry White | Chardonnay | McLaren Vale, SA Australia | 2001 | Hoffmanns | 750 | 12 | 3 | Reserved: refer Cellar Master | 12.96 / 155.52 | |
Dry White | Chardonnay | Coonawarra, SA Australia | 2001 | Penley Estate | 750 | 12 | 87 | Reserved: refer Cellar Master | 14.92 / 179.04 | |
Dry White | Chardonnay | Victor Harbor, SA Australia | 2001 | Mt Jagged | 750 | 13 | 12.65 1.77 | Reserved: refer Cellar Master | 14.00 / 182.00 | |
Dry White | Chardonnay | Padtheway, SA Australia | 2001 | Hardys Eileen Hardy | 750 | 12 | Floor | Reserved: refer Cellar Master | 25.35 / 304.20 | |
Dry White | Gerwurztraminer | Clare Valley, SA Australia | 1999 | Skillagolee | 750 | 8 | 92 | Reserved: refer Cellar Master | 12/05/2004 | 13.50 / 108.00 |
Dry White | Gerwurztraminer | Clare Valley, SA Australia | 2000 | Knappstein | 750 | 6 | 91 | Reserved: refer Cellar Master | 15.00 / 90.00 | |
Dry White | Gerwurztraminer | Padtheway, SA Australia | 2002 | Stonehaven Winemakers Release | 750 | 12 | 80 | Reserved: refer Cellar Master | 8.67 / 104.04 | |
Dry White | Riesling | Rutherglen, VIC Australia | 1995 | Campbells | 750 | 6 | 89 | General use | 11/06/2003 | 13.50 / 81.00 |
Dry White | Riesling | Clare Valley, SA Australia | 1996 | Leasingham Classic | 750 | 6 | 75 | Gourmet use: refer Cellar Master | 15.00 / 90.00 | |
Dry White | Riesling | Clare Valley, SA Australia | 1996 | Waninga | 750 | 6 | 104 | Gourmet use: refer Cellar Master | 12.00 / 72.00 | |
Dry White | Riesling | Adelaide Hills, SA Australia | 1996 | Ashton Hills | 750 | 6 | 97 | Gourmet use: refer Cellar Master | 15.00 / 90.00 | |
Dry White | Riesling | Clare Valley, SA Australia | 1997 | Yalumba Clare Growers | 750 | 6 | 89 | Reserved: refer Cellar Master | 13/08/2003 | 3.50 / 21.00 |
Dry White | Riesling | Eden Valley, Clare Valley, SA Australia | 1997 | Wolf Blass Rhine | 750 | 6 | 75 | Gourmet use: refer Cellar Master | 12/11/2003 | 10.63 / 63.78 |
Dry White | Riesling | Clare Valley, SA Australia | 1997 | Petaluma Rhine | 750 | 7 | 73 | Reserved: refer Cellar Master | 17/12/2003 | 15.18 / 106.26 |
Dry White | Riesling | Clare Valley, SA Australia | 1997 | Pikes Rhine | 750 | 12 | 79 | Gourmet use: refer Cellar Master | 11.42 / 137.04 | |
Dry White | Riesling | Clare Valley, SA Australia | 1997 | Mt Horrocks Rhine | 750 | 12 | 94 | Reserved: refer Cellar Master | 12.90 / 154.80 | |
Dry White | Riesling | Watervale, SA Australia | 1998 | Richmond Grove Rhine (Stelvin cap) | 750 | 6 | 91 | Reserved: refer Cellar Master | 12.27 / 73.62 | |
Dry White | Riesling | Eden Valley, SA Australia | 1998 | Grant Burge Rhine | 750 | 12 | 88 | Reserved: refer Cellar Master | 10.05 / 120.60 | |
Dry White | Riesling | Barossa Valley, SA Australia | 1998 | Richmond Grove Rhine (Stelvin cap) | 750 | 12 | 86 | Reserved: refer Cellar Master | 12.27 / 147.24 | |
Dry White | Riesling | Clare Valley, SA Australia | 1999 | Mt Horrock | 750 | 12 | 66 | Reserved: refer Cellar Master | 18.00 / 216.00 | |
Dry White | Riesling | Clare Valley, SA Australia | 2000 | Pikes | 750 | 12 | 82 | Reserved: refer Cellar Master | 14.00 / 168.00 | |
Dry White | Riesling | Flurieu Peninsular, SA Australia | 2001 | Middleton | 750 | 6 | 58 | General use | 13.50 / 81.00 | |
Dry White | Riesling | Mt Barker, WA / Lower Great Southern, WA Australia | 2002 | Howard Park WA | 750 | 12 | 12 | Reserved: refer Cellar Master | 16.99 / 203.88 | |
Dry White | Riesling | Clare Valley, SA Australia | 2002 | Pikes | 750 | 12 | 105 | Reserved: refer Cellar Master | 14.99 / 179.88 | |
Dry White | Riesling | Clare Valley, SA Australia | 2002 | Mitchell | 750 | 12 | 93 | Reserved: refer Cellar Master | 12.00 / 144.00 | |
Dry White | Semillon | Barossa Valley, SA Australia | 1997 | Willows | 750 | 12 | 99 | Gourmet use: refer Cellar Master | 15.00 / 180.00 | |
Dry White | Semillon | Hunter Valley, NSW Australia | 1997 | Tyrrells Reserve | 750 | 12 | 100 | Gourmet use: refer Cellar Master | 15.00 / 180.00 | |
Dry White | Semillon | Clare Valley, SA Australia | 2000 | Mitchell The Growers | 750 | 12 | 85 | Reserved: refer Cellar Master | 15.00 / 180.00 | |
Dry White | Semillon | Victor Harbor, SA Australia | 2001 | Mt Jagged Unwooded | 750 | 13 | 12.19 1.77 | Gourmet use: refer Cellar Master | 12.00 / 156.00 | |
Fortified | Cabernet Sauvignon | Eden Valley, SA Australia | 1994 | Grand Cru Estate Cabernet Vintage Port | 750 | 6 | 107 | Reserved: refer Cellar Master | 15.00 / 90.00 | |
Fortified | Red / black: unspecified | Rutherglen, VIC Australia | 1990 | Stanton and Killeen | 750 | 6 | 39 | General use | 14.40 / 86.40 | |
Fortified | Shiraz | Barossa Valley, SA Australia | 1987 | Barossa Settlers Vintage | 750 | 6 | 107 | Reserved: refer Cellar Master | 14/07/2004 | 10.00 / 60.00 |
Fortified | Shiraz / Red / black: unspecified | Barossa Valley, SA Australia | 1990 | Peter Lehmann AD 2011 | 750 | 4 | 45 | Reserved: refer Cellar Master | 10.00 / 40.00 | |
Sparkling | Chardonnay | McLaren Vale, SA Australia | 1998 | Hamiltons Syn Cuvee, Blanc de Blancs | 750 | 12 | 32 | General use | 12.60 / 151.20 | |
Sparkling | Grenache | McLaren Vale, SA Australia | NV | Oliver Hill | 750 | 5 | 58 | 10/11/2000 | 5.00 / $25.00 | |
Sparkling | Shiraz | Macedon, VIC Australia | 1993 | Seppelts Harpers Range | 750 | 12 | 41 | 10.00 / $120.00 | ||
Sweet White | Chenin Blanc | McLaren Vale, SA Australia | 1998 | Coriole | 375 | 12 | 74 | Gourmet use: refer Cellar Master | 10.00 / 120.00 | |
Sweet White | Gerwurztraminer | Coonawarra, SA Australia | 1998 | Rymill June Traminer | 750 | 9 | 98 | Gourmet use: refer Cellar Master | 13/09/2000 | 20.70 / 186.30 |
Sweet White | Gerwurztraminer | Eden Valley, SA Australia | 1999 | Seppelt | 375 | 12 | 84 | Gourmet use: refer Cellar Master | 8.25 / 99.00 | |
Sweet White | Riesling | Padtheway, SA Australia | 1994 | Lindemans | 375 | 6 | 83 | Gourmet use: refer Cellar Master | 1.33 / 7.98 | |
Sweet White | Riesling | Coonawarra, SA Australia | 1995 | Lindemans | 374 | 12 | 47 | Gourmet use: refer Cellar Master | 14.00 / 168.00 | |
Sweet White | Riesling | Padtheway, SA Australia | 2000 | Stonehaven Noble | 375 | 6 | 77 | Reserved: refer Cellar Master | 14/05/2003 | 13.65 / 81.90 |
Page 1 of 1
bottom of page