top of page
Type | Variety | Region | Year | Label | mL | No. | BIN | Comments | Last Use | $Bt/Ln |
|---|---|---|---|---|---|---|---|---|---|---|
Dry Red | Cabernet Sauvignon / Merlot | Barossa Valley, SA Australia | 1998 | Peter Lehmann Shareholders | 750 | 12 | 13 | Reserved: refer Cellar Master | 16.50 / 198.00 | |
Dry Red | Cabernet Sauvignon / Merlot | Coonawarra, SA Coonawarra | 2001 | Ladbroke Grove | 750 | 8 | 45 | Reserved: refer Cellar Master | 20.40 / 163.20 | |
Dry Red | Cabernet Sauvignon / Petit Verdot | Bamera, SA Australia | 1998 | Nookamka | 750 | 12 | 64 | Gourmet use: refer Cellar Master | 12.33 / 147.96 | |
Dry White | Chardonnay | McLaren Vale, SA Australia | 1997 | Coriole | 750 | 7 | 90 | Gourmet use: refer Cellar Master | 10/12/2004 | 14.00 / 98.00 |
Dry White | Chardonnay | Adelaide Hills, SA Australia | 1998 | Hamiltons The Hills | 750 | 8 | 76 | Gourmet use: refer Cellar Master | 14.00 / 112.00 | |
Dry White | Chardonnay | Coonawarra, SA Australia | 1999 | Punters Corner | 750 | 12 | 95 | Reserved: refer Cellar Master | 13.20 / 158.40 | |
Dry White | Chardonnay | Clare Valley, SA Australia | 2000 | Skillagolee | 750 | 1 | 1 | Reserved: refer Cellar Master | 10/12/2003 | 17.00 / 17.00 |
Dry White | Chardonnay | McLaren Vale, SA Australia | 2001 | Hoffmanns | 750 | 12 | 3 | Reserved: refer Cellar Master | 12.96 / 155.52 | |
Dry White | Chardonnay | Coonawarra, SA Australia | 2001 | Penley Estate | 750 | 12 | 87 | Reserved: refer Cellar Master | 14.92 / 179.04 | |
Dry White | Chardonnay | Victor Harbor, SA Australia | 2001 | Mt Jagged | 750 | 13 | 12.65 1.77 | Reserved: refer Cellar Master | 14.00 / 182.00 | |
Dry White | Chardonnay | Padtheway, SA Australia | 2001 | Hardys Eileen Hardy | 750 | 12 | Floor | Reserved: refer Cellar Master | 25.35 / 304.20 | |
Dry White | Gerwurztraminer | Clare Valley, SA Australia | 1999 | Skillagolee | 750 | 8 | 92 | Reserved: refer Cellar Master | 12/05/2004 | 13.50 / 108.00 |
Page 1 of 1
bottom of page
