top of page
Type | Variety | Region | Year | Label | mL | No. | BIN | Comments | Last Use | $Bt/Ln |
|---|---|---|---|---|---|---|---|---|---|---|
Dry White | Gerwurztraminer | Clare Valley, SA Australia | 2000 | Knappstein | 750 | 6 | 91 | Reserved: refer Cellar Master | 15.00 / 90.00 | |
Dry White | Gerwurztraminer | Padtheway, SA Australia | 2002 | Stonehaven Winemakers Release | 750 | 12 | 80 | Reserved: refer Cellar Master | 8.67 / 104.04 | |
Dry White | Riesling | Rutherglen, VIC Australia | 1995 | Campbells | 750 | 6 | 89 | General use | 11/06/2003 | 13.50 / 81.00 |
Dry White | Riesling | Clare Valley, SA Australia | 1996 | Leasingham Classic | 750 | 6 | 75 | Gourmet use: refer Cellar Master | 15.00 / 90.00 | |
Dry White | Riesling | Clare Valley, SA Australia | 1996 | Waninga | 750 | 6 | 104 | Gourmet use: refer Cellar Master | 12.00 / 72.00 | |
Dry White | Riesling | Adelaide Hills, SA Australia | 1996 | Ashton Hills | 750 | 6 | 97 | Gourmet use: refer Cellar Master | 15.00 / 90.00 | |
Dry White | Riesling | Clare Valley, SA Australia | 1997 | Yalumba Clare Growers | 750 | 6 | 89 | Reserved: refer Cellar Master | 13/08/2003 | 3.50 / 21.00 |
Dry White | Riesling | Eden Valley, Clare Valley, SA Australia | 1997 | Wolf Blass Rhine | 750 | 6 | 75 | Gourmet use: refer Cellar Master | 12/11/2003 | 10.63 / 63.78 |
Dry White | Riesling | Clare Valley, SA Australia | 1997 | Petaluma Rhine | 750 | 7 | 73 | Reserved: refer Cellar Master | 17/12/2003 | 15.18 / 106.26 |
Dry White | Riesling | Clare Valley, SA Australia | 1997 | Pikes Rhine | 750 | 12 | 79 | Gourmet use: refer Cellar Master | 11.42 / 137.04 | |
Dry White | Riesling | Clare Valley, SA Australia | 1997 | Mt Horrocks Rhine | 750 | 12 | 94 | Reserved: refer Cellar Master | 12.90 / 154.80 | |
Dry White | Riesling | Watervale, SA Australia | 1998 | Richmond Grove Rhine (Stelvin cap) | 750 | 6 | 91 | Reserved: refer Cellar Master | 12.27 / 73.62 |
Page 1 of 1
bottom of page
