top of page
Type | Variety | Region | Year | Label | mL | No. | BIN | Comments | Last Use | $Bt/Ln |
|---|---|---|---|---|---|---|---|---|---|---|
Dry White | Riesling | Eden Valley, SA Australia | 1998 | Grant Burge Rhine | 750 | 12 | 88 | Reserved: refer Cellar Master | 10.05 / 120.60 | |
Dry White | Riesling | Barossa Valley, SA Australia | 1998 | Richmond Grove Rhine (Stelvin cap) | 750 | 12 | 86 | Reserved: refer Cellar Master | 12.27 / 147.24 | |
Dry White | Riesling | Clare Valley, SA Australia | 1999 | Mt Horrock | 750 | 12 | 66 | Reserved: refer Cellar Master | 18.00 / 216.00 | |
Dry White | Riesling | Clare Valley, SA Australia | 2000 | Pikes | 750 | 12 | 82 | Reserved: refer Cellar Master | 14.00 / 168.00 | |
Dry White | Riesling | Flurieu Peninsular, SA Australia | 2001 | Middleton | 750 | 6 | 58 | General use | 13.50 / 81.00 | |
Dry White | Riesling | Mt Barker, WA / Lower Great Southern, WA Australia | 2002 | Howard Park WA | 750 | 12 | 12 | Reserved: refer Cellar Master | 16.99 / 203.88 | |
Dry White | Riesling | Clare Valley, SA Australia | 2002 | Pikes | 750 | 12 | 105 | Reserved: refer Cellar Master | 14.99 / 179.88 | |
Dry White | Riesling | Clare Valley, SA Australia | 2002 | Mitchell | 750 | 12 | 93 | Reserved: refer Cellar Master | 12.00 / 144.00 | |
Dry White | Semillon | Barossa Valley, SA Australia | 1997 | Willows | 750 | 12 | 99 | Gourmet use: refer Cellar Master | 15.00 / 180.00 | |
Dry White | Semillon | Hunter Valley, NSW Australia | 1997 | Tyrrells Reserve | 750 | 12 | 100 | Gourmet use: refer Cellar Master | 15.00 / 180.00 | |
Dry White | Semillon | Clare Valley, SA Australia | 2000 | Mitchell The Growers | 750 | 12 | 85 | Reserved: refer Cellar Master | 15.00 / 180.00 | |
Dry White | Semillon | Victor Harbor, SA Australia | 2001 | Mt Jagged Unwooded | 750 | 13 | 12.19 1.77 | Gourmet use: refer Cellar Master | 12.00 / 156.00 |
Page 1 of 1
bottom of page
