top of page
Type | Variety | Region | Year | Label | mL | No. | BIN | Comments | Last Use | $Bt/Ln |
|---|---|---|---|---|---|---|---|---|---|---|
Fortified | Cabernet Sauvignon | Eden Valley, SA Australia | 1994 | Grand Cru Estate Cabernet Vintage Port | 750 | 6 | 107 | Reserved: refer Cellar Master | 15.00 / 90.00 | |
Fortified | Red / black: unspecified | Rutherglen, VIC Australia | 1990 | Stanton and Killeen | 750 | 6 | 39 | General use | 14.40 / 86.40 | |
Fortified | Shiraz | Barossa Valley, SA Australia | 1987 | Barossa Settlers Vintage | 750 | 6 | 107 | Reserved: refer Cellar Master | 14/07/2004 | 10.00 / 60.00 |
Fortified | Shiraz / Red / black: unspecified | Barossa Valley, SA Australia | 1990 | Peter Lehmann AD 2011 | 750 | 4 | 45 | Reserved: refer Cellar Master | 10.00 / 40.00 | |
Sparkling | Chardonnay | McLaren Vale, SA Australia | 1998 | Hamiltons Syn Cuvee, Blanc de Blancs | 750 | 12 | 32 | General use | 12.60 / 151.20 | |
Sparkling | Grenache | McLaren Vale, SA Australia | NV | Oliver Hill | 750 | 5 | 58 | 10/11/2000 | 5.00 / $25.00 | |
Sparkling | Shiraz | Macedon, VIC Australia | 1993 | Seppelts Harpers Range | 750 | 12 | 41 | 10.00 / $120.00 | ||
Sweet White | Chenin Blanc | McLaren Vale, SA Australia | 1998 | Coriole | 375 | 12 | 74 | Gourmet use: refer Cellar Master | 10.00 / 120.00 | |
Sweet White | Gerwurztraminer | Coonawarra, SA Australia | 1998 | Rymill June Traminer | 750 | 9 | 98 | Gourmet use: refer Cellar Master | 13/09/2000 | 20.70 / 186.30 |
Sweet White | Gerwurztraminer | Eden Valley, SA Australia | 1999 | Seppelt | 375 | 12 | 84 | Gourmet use: refer Cellar Master | 8.25 / 99.00 | |
Sweet White | Riesling | Padtheway, SA Australia | 1994 | Lindemans | 375 | 6 | 83 | Gourmet use: refer Cellar Master | 1.33 / 7.98 | |
Sweet White | Riesling | Coonawarra, SA Australia | 1995 | Lindemans | 374 | 12 | 47 | Gourmet use: refer Cellar Master | 14.00 / 168.00 |
Page 1 of 1
bottom of page
